<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York/Sheridan Design Grad Show 2010</title>
	<atom:link href="http://ysdn10.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ysdn10.com</link>
	<description>York University/Sheridan College Joint Program in Design is the first and largest Bachelor of Design Honours program in Ontario. The annual Graduate Show is conceived, financed and produced by the graduating class.</description>
	<lastBuildDate>Tue, 26 Apr 2011 17:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Forth</title>
		<link>http://ysdn10.com/gallery/go-forth/</link>
		<comments>http://ysdn10.com/gallery/go-forth/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:54:50 +0000</pubDate>
		<dc:creator>Kaitlyn Diduck</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=6013</guid>
		<description><![CDATA[The popularity of Levi&#8217;s® jeans is rooted in the brand&#8217;s association  with quality, style and function. It is those merits, and the brand&#8217;s  incredible history, that are reflected in my re-design of the in-store packaging for Levi&#8217;s® jeans.
By replacing the standard shopping bag this design offers a unique, functional and memorable form.



]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/go-forth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Byron</title>
		<link>http://ysdn10.com/gallery/lord-byron/</link>
		<comments>http://ysdn10.com/gallery/lord-byron/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:54:27 +0000</pubDate>
		<dc:creator>Kaitlyn Diduck</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typeface Design]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=6016</guid>
		<description><![CDATA[A playful, simple, and contemporary take on Blackletter type.



]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/lord-byron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Fishing</title>
		<link>http://ysdn10.com/gallery/vegan-fishing/</link>
		<comments>http://ysdn10.com/gallery/vegan-fishing/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:52:56 +0000</pubDate>
		<dc:creator>Kaitlyn Diduck</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Medium]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=6008</guid>
		<description><![CDATA[Vegan Fishing: A Guide to Vegetarianizing Common Meat–Eater Pastimes is a parody guide that explores absurd ways of turning  non-veggie/non-vegan friendly activities into blatant exhibitions of  vegetarian ideals. Based on absolute non-fact, this book acknowledges  the humour of common misconceptions and exaggerations concerning  vegetarian and vegan lifestyles.




]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/vegan-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressions</title>
		<link>http://ysdn10.com/gallery/expressions-2/</link>
		<comments>http://ysdn10.com/gallery/expressions-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:22:54 +0000</pubDate>
		<dc:creator>Shawn Mahabir</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Type in Motion]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5971</guid>
		<description><![CDATA[Using graffiti as inspiration, my group member and I, made this interactive composition where a user can project graffiti like typography on a Subway Train. Through volume control on Adobe Flash, a user can whisper or yell into a microphone to produce a range of thinner/lighter fonts to heavy/bolder fonts depending on the volume of [...]]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/expressions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Link</title>
		<link>http://ysdn10.com/gallery/bike-link-2/</link>
		<comments>http://ysdn10.com/gallery/bike-link-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:22:34 +0000</pubDate>
		<dc:creator>Shawn Mahabir</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Design & Systems]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Independent Studies]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Medium]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5941</guid>
		<description><![CDATA[This system is an innovative online social space where local cyclists can connect and share their favorite routes with the community. Bike Link helps to solve many issues regarding cycling in Toronto by creating an easier and more accessible experience for cyclists, while also enhancing the activity for enthusiasts and commuters. Bike Link is a [...]]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/bike-link-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Touch Table</title>
		<link>http://ysdn10.com/gallery/multi-touch-table-2/</link>
		<comments>http://ysdn10.com/gallery/multi-touch-table-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:22:00 +0000</pubDate>
		<dc:creator>Shawn Mahabir</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactivity Design]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5910</guid>
		<description><![CDATA[The purpose of this project was to design an interactive space to display student work for the &#8216;York/Sheridan Design Grad Show 2010.&#8217; My colleagues and I researched into the needs and wants of our student body, faculty, and requirements of the show. A concern was that the program was becoming too print oriented and it [...]]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/multi-touch-table-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Academy Leader</title>
		<link>http://ysdn10.com/gallery/spark-academy-leader/</link>
		<comments>http://ysdn10.com/gallery/spark-academy-leader/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:19:25 +0000</pubDate>
		<dc:creator>Shawn Mahabir</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Timebased Communication]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5931</guid>
		<description><![CDATA[The objective of this project was to create an academy leader countdown from numbers ten to two, while maintaining a narrative through video and/or images. I used long exposure photography techniques with fire to accomplish this effect. I used a cigarette lighter as my light source, while photographing as I drew these numbers by hand. [...]]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/spark-academy-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy3</title>
		<link>http://ysdn10.com/gallery/energy3-2/</link>
		<comments>http://ysdn10.com/gallery/energy3-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:09:20 +0000</pubDate>
		<dc:creator>Shawn Mahabir</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Design Workshop]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5982</guid>
		<description><![CDATA[Energy3 is an interactive web system that focuses on making the practices of energy efficiency fun, intuitive, and informative to promote communities towards sustainable behaviors. Energy3 is a web-based application that uses Smart Plug technology to track a users home energy use. It demonstrates their consumption in comparison to more efficient methods of energy use [...]]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/energy3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math = Invention</title>
		<link>http://ysdn10.com/gallery/math-invention/</link>
		<comments>http://ysdn10.com/gallery/math-invention/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:41:22 +0000</pubDate>
		<dc:creator>Payam Rajabi</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Type in Motion]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5872</guid>
		<description><![CDATA[Exploring mathematics and science as an imaginary way of looking at the world.
]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/math-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing for Haiti</title>
		<link>http://ysdn10.com/gallery/clothing-for-haiti/</link>
		<comments>http://ysdn10.com/gallery/clothing-for-haiti/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:37:23 +0000</pubDate>
		<dc:creator>Payam Rajabi</dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Course Name]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Timebased Communication]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://ysdn10.com/?p=5869</guid>
		<description><![CDATA[A public service announcement aimed to encourage young adults to donate their clothing to the people of Haiti after the tragic earthquakes in January 2010.
Collaboration with Jared Polowick, Man Wai Wong, Andrew Conlon &#38; Johnathan Fong.



]]></description>
		<wfw:commentRss>http://ysdn10.com/gallery/clothing-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

